
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
19.00 h - 24.00 h
Extras
Prices
Menu ø 140€ - 195€
Price for set menu
€ 285 for 7 courses
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t t | 19,2 |
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | 95-96 | 18,5 |
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top80 | 18,0 |
World Ranking
Place 319 World ranking
Place 41 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Google USER | 4.8/5 | 19,0 |
5,0/5 | 20,0 |
World Ranking (PRO)
18.67 excellent
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t+ | 18,7 |
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | 95-96 | 18,5 |
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top80 | 18,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t+ | 18,7 |
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 95-96 | 18,5 |
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top100 | 17,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t | 17,7 |
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 17,0 |
Varta "startip" | tip k&s | 15,4 |
OAD | Top50 | 18,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
GaultMillau "toques" | ||
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFFFF | 19,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top50 | 18,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
GaultMillau "toques" | ||
Gusto "pans" | 10+/10 | 20,0 |
Feinschmecker "points" | FFFFF | 19,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top50 | 18,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
GaultMillau "toques" | ||
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFFF | 19,7 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top50 | 18,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱✱ | 20,2 |
GaultMillau "toques" | ||
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k | 16,9 |
OAD | Top100 | 17,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | ||
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k | 16,9 |
OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | ||
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 17,0 |
Varta "startip" | tip k | 14,4 |
OAD |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 17,0 |
Varta "startip" | tip k | 14,4 |
OAD |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k | 16,9 |
OAD |
Menu, prices and more infos
Seating capacity | 26 |
---|---|
Employees | 20 |
Prices | Menu ø 140€ - 195€ |
Price for set menu | € 285 for 7 courses |
Accepted credit cards |
|