Anton Gschwendtner
Shahzad Talukder
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
19.00 h - 24.00 h
Extras
Price for set menu
€ 290 for 7 courses
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD |
World Ranking
Place 278 World ranking
Place 30 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.8/5 | 19,0 |
| 5,0/5 | 20,0 |
World Ranking (PRO)
18.67 excellent
World Ranking (USER)
19.00
first class
Amount:
3
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t+ | 18,0 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top100 | 19,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t+ | 18,0 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top100 | 19,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t+ | 18,0 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top250 | 19,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k&s | 15,4 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k | 16,9 |
| OAD | Top250 | 19,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k | 16,9 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF | 18,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k | 14,4 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k | 14,4 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k | 16,9 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k | 16,9 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k | 16,9 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | F+ | 13,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | *tip k | 16,9 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F | 12,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F | 12,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,5 |
| Varta "startip" | ||
| OAD |
Menu, prices and more information
| Seating capacity | 26 |
|---|---|
| Employees | 20 |
| Prices | Menu ø 140€ - 195€ |
| Price for set menu | € 290 for 7 courses |
| Accepted credit cards |
|
Restaurant and gourmet news
personnel matter
New studio chef comes from Switzerland
Kevin Romes becomes new head chef at the Bayerischer Hof in Munich
Meeting
Les Grandes Tables du Monde are coming to Munich
Discussion rounds at the Bayerischer Hof, dinner at Tantris
Competition
Hospitality industry chooses its youth champions
Baden-Württemberg wins team gold - young talents prove their skills and competitive strength
Auszeichnungen
Der große Guide wählt Anton Gschwendtner zum Koch des Jahres
Vitus Winkler zu Österreichs Koch des Jahres gewählt
Restaurant-Kritik
Atelier, München
"Nachdem es in München viele interessante Adressen gibt, die Schlagzeilen machen, verbirgt sich hier im Atelier ein stiller Star."
Guide
Varta Guide 2023: 14 Restaurants mit Höchstnote
550 Restaurants erhalten Varta-Tipps für Küche und Service - zwölf Restaurants erhalten erstmals Varta-Stern-Tipp für besonders gute Küche