
Opening times
There are no opening hours for this restaurant.
Extras
Price for set menu
€ 315 for 12 courses
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t t t | 18,5 |
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFFF | 19,5 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | 95-96 | 18,5 |
Grosser Guide | hhhhh* | 19,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top500 | 16,5 |
World Ranking
Place 136 World ranking
Place 17 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
Google USER | 4.9/5 | 20,0 |
5,0/5 | 20,0 |
World Ranking (PRO)
19.33 first class
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t t t | 18,5 |
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFFF | 19,5 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | 95-96 | 18,5 |
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD | Top500 | 16,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t t t | 18,5 |
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFFF | 19,5 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | 95-96 | 18,5 |
Grosser Guide | hhhhh | 18,5 |
Varta "startip" | *tip k + s | 18,4 |
OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t t+ | 18,0 |
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFFF | 19,5 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | *tip k + s | 18,4 |
OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFFF | 19,5 |
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
OAD |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFFF | 19,5 |
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
OAD |
Menu, prices and more infos
Seating capacity | 35 |
---|---|
Employees | 13 |
Price for set menu | € 315 for 12 courses |
Restaurant and gourmet news
Culinary events
Cookbooks
Auszeichnung
Deutscher Kuchbuchpreis verliehen
Auszeichnungen für zwei deutsche Sterneköche, Jamie Oliver, Yotam Ottolenghi und Brot-Papst Lutz Geißler