Dominik Paul
Adrian Dastig
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Mi-Sa 18:00 - 23:00 h und Samstagmittag 12-15 h
Extras
Price for set menu
€ 249 for 6 courses
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | 93-94 | 18,0 |
| Grosser Guide | hhhhh* | 19,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top500 | 18,0 |
World Ranking
Place 274 World ranking
Place 30 Ranking
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.6/5 | 18,0 |
| Yelp | ****+ | 18,0 |
| 4,8/5 | 19,0 |
World Ranking (PRO)
18.67 excellent
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t | 18,5 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | 93-94 | 18,0 |
| Grosser Guide | hhhhh* | 19,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top500 | 18,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t | 18,5 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhhh* | 19,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD | Top500 | 18,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t | 18,5 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhhh | 18,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,3 |
| Varta "startip" | tip k&s | 15,4 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,8 |
| Varta "startip" | tip k&s | 15,4 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FFFF | 18,2 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFF | 18,2 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,8 |
| Varta "startip" | *tip k + s | 18,4 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,3 |
| Varta "startip" | tip k&s | 15,4 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,3 |
| Varta "startip" | tip k&s | 15,4 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,8 |
| Varta "startip" | tip k&s | 15,4 |
| OAD |
Menu, prices and more information
| Seating capacity | 40 |
|---|---|
| Employees | 10 |
| Prices | Menü € 99.- bis € 249.- |
| Price for set menu | € 249 for 6 courses |
| Appetizer | ZANDER · KOMBU · TOMATE |
| Main dish | LAMM · PILZE · SAUBOHNE |
| Dessert | RHABARBER · SCHOKOLADE · SAUERAMPFER |
| Menu | info.engelhorn.com/gastronomie/opus-v/abendkarte |
| Accepted credit cards |
|
| Cooking courses/culinary school | Termine auf Anfrage |
| Catering | Nach individueller Absprache |
Restaurant and gourmet news
Gourmet-Umfrage
Thank you for your participation!
The survey and prize draw have been successfully completed. As a thank you, we have raffled off some great prizes...
Restaurant-Kritik
OPUS V, Mannheim
""Insgesamt habe ich das Restaurant ziemlich begeistert verlassen."
Restaurant-Kritik
OPUS V, Mannheim
"Die Optik der Gerichte ist moderner und reduzierter als die Geschmacksbilder einiger Gänge, die doch eher klassisch orientiert sind."
Rückblick
engelhorn Gourmetfestival mit neuem Konzept
Moderner, regionaler und ein Reigen an Michelin-Sternen
Wettbewerb
Vanessa Lieser gewinnt „Preis für große Gastlichkeit“
Entscheidung im Service-Wettbewerb der L'Art de Vivre-Residenzen
Cookbooks
Reben, Rebhuhn, Rebellion – die „Renaissance“ der Pfälzer Küche
Tristan Brandt und die neue pfälzer Küche
Tristan Brandt: Restaurants in Mode
Die außergewöhnlich vielschichtigen Konzepte des Tristan Brandt. Tristan Brandt ist als Chef de Cuisine ein Ausnahmetalent. In seinem Zwei-Sterne-Restaurant Opus V verwirklicht er seine Idee einer modernen, kreativen und zeitgeistigen Küche französischen Ursprungs. Doch das ist längst nicht alles. Als Geschäftsführer…