

Frédéric Morel
Katrin Berboth
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Mittwochs - Samstags
18:30 - 20:15 Uhr
Sonntags
12:00 - 13:15 Uhr
Extras
Prices
Menu Ø € 140,00 - € 210,00
Price for set menu
€ 210 for 8 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t t | 17,0 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | *tip k + s | 18,4 |
World Ranking
Place 476 World ranking
Place 56 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
Google USER | 4.9/5 | 20,0 |
4,5/5 | 18,0 |
World Ranking (PRO)
18.17 excellent
World Ranking (USER)
19.00
first class
Amount:
3
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 93-94 | 17,0 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | *tip k + s | 18,4 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,5 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | *tip k + s | 18,4 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Prices | Menu Ø € 140,00 - € 210,00 |
---|---|
Price for set menu | € 210 for 8 courses |
Appetizer | Cotriade | Hummer-Ravioli | Fenchel Kabeljau | Blumenkohl | Osietra Kaviar Belon Auster | Kohl | Pflaume |
Main dish | Milchkalb | Périgord Trüffel | Topinambur |
Dessert | Pomelo | Gurke | Minze |
Accepted credit cards |
|
Restaurant and gourmet news
Restaurant critics
Conclusion: Als Fazit kann man ziehen, dass dieses zentral gelegene Casual-Fine-Dining-Lokal für das längere Zeit sternelose Münster auf jeden Fall eine kulinarische Bereicherung darstellt und diesbezüglich eine Lücke schließt, denn zwangloses Genießen auf diesem (zugegebenermaßen auch hohen Preis-) Niveau war in der altehrwürdigen Universitätsstadt lange Zeit nicht möglich. Read more...