Please consider: This restaurant is currently closed.
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
World Ranking
Place 5215 World ranking
Place 507 Ranking
Ranking portals (USER)
World Ranking (PRO)
15.00 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| GaultMillau "toques" | t t | 15,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | diamnt | 11,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | tip k | 14,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Menu, prices and more information
| Employees | 8 |
|---|---|
| Prices | A la carte möglich € 89,00 - € 110,00 |
| Price for set menu | € 110 for 8 courses |
| Appetizer | Wagyu Krustentier | Kümmel | Sproßen |
| Main dish | Alte Milchkuh Schwarzkohl | Sellerie |
| Dessert | Karottentart Hanf | Bergtee | Steinpilz |
| Menu | the-noname.de/menue |
| Accompanying wines | € 43,00 - € 62,00 |
| Number of bins | 200 |
Restaurant and gourmet news
Abschied
Sternerestaurant theNOname schließt zum Jahresende
An anderer Stelle soll es The Knast weitergehen
Auszeichnung
DER FEINSCHMECKER wählt AURA by Alexander Herrmann & Tobias Bätz zum Restaurant des Jahres
Niclas Nussbaumer erhält Auszeichnung zum "Koch des Jahres"
Neues Angebot
Early-Dinner im Berliner the NOname
Entspannter Genuss für Theatergänger und Frühstarter
The Good Taste
Neuer Marktplatz für Gastronomen und Produzenten
Kunden können Produkte aus verschiedenen Restaurants zu einer Bestellung zusammenfassen
Personalie
Steve Hartzsch verlässt das Restaurant theNOname
Sommelier will sich neuen Aufgaben widmen
Personalie
Neuer Restaurantleiter im Berliner theNOname
Mathias Raue verstärkt er das Team um Vicenzo Broszio
Personalie
Neuer Küchenchef im theNOname
No limits, no boundaries: Neustart im theNOname mit Küchenchef Vicenzo Broszio