Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | 85-87 | 15,0 |
Grosser Guide | hhh | 14,0 |
Varta "startip" | tip k | 14,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhh | 14,0 |
Varta "startip" | tip k | 14,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" |
Ranking portals (USER)
Kitchen and service team

Tim Tanneberger

Konrad Most

Sarah Buchbinder

Janina Atmadi
Menu, prices and more infos
Prices | A la carte möglich € 89,00 - € 110,00 |
---|---|
Price for set menu | € 110 for 8 courses |
Appetizer | Wagyu Krustentier | Kümmel | Sproßen |
Main dish | Alte Milchkuh Schwarzkohl | Sellerie |
Dessert | Karottentart Hanf | Bergtee | Steinpilz |
Menu | the-noname.de/menue |
Accompanying wines | € 43,00 - € 62,00 |
Number of bins | 200 |
Accepted credit cards |
|