Please consider: This restaurant is currently closed.
Michael Köhle
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
World Ranking
Place 3422 World ranking
Place 384 Ranking
Ranking portals (USER)
World Ranking (PRO)
16.00 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Michael Köhle
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Varta "startip" | tip k | 14,0 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Varta "startip" | tip k | 14,0 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Varta "startip" | tip k | 14,0 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Varta "startip" | tip k | 14,0 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" | ||
| GaultMillau "toques" |
Menu, prices and more information
| Prices | 8 Gang Menü €149,00 7 Gang Menü €125,00 5 Gang Menü €98,00 Vegetarisches 8 Gang Menü €130,00 Vegetarisches 7 Gang Menü €115,00 Vegetarisches 5 Gang Menü €88,00 |
|---|---|
| Price for set menu | € 149 for 8 courses |
| Menu | tantefichte.berlin/menue |
| Accompanying wines | Alkoholfreie Begleitung €68,00 Weinbegleitung zum 8 Gang Menü €107,00 Weinbegleitung zum 7 Gang Menü €93,00 Weinbegleitung zum 5 Gang Menü €65,00 |
| Accepted credit cards |
|
Restaurant and gourmet news
Farewell
Auntie Spruce closes at the end of 2025
Viktoria Kniely and chef Dominik Matokanovic take over family business in Austria
Eat! Berlin
Madeleine Jakits und Josef Viehhauser ausgezeichnet
Festliche eat! berlin Gala weiteren Ehrungen für Tante Fichte Speiselokal und Alexander Cameltoe als zweite Berliner Weinkönig:in
Jury-Auswahl
Berliner Meisterköche: 30 Nominierte ausgewählt
Entscheidung wird im November bekannt gegeben