Sascha Stemberg
Walter Stemberg
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 149 for 6 courses
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | *tip k + s | 18,3 |
| OAD | Top500 | 18,0 |
World Ranking
Place 878 World ranking
Place 94 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | ooooo | 19,0 |
| Google USER | 4.6/5 | 18,0 |
| Yelp | ****+ | 18,0 |
World Ranking (PRO)
17.67 excellent
World Ranking (USER)
17.31
very good
Amount:
4
Gourmet Club rankings
16.29
very good
Amount:
7
Kitchen and service team
Sascha Stemberg
Walter Stemberg
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | *tip k + s | 18,3 |
| OAD | Top500 | 18,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | *tip k + s | 18,3 |
| OAD | Top500 | 18,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | *tip k + s | 18,3 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | *tip k + s | 18,3 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | *tip k + s | 18,3 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,8 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | tip k&s | 15,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | tip k | 14,3 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,3 |
| Varta "startip" | ||
| OAD |
Menu, prices and more infos
| Seating capacity | 65 |
|---|---|
| Employees | 22 |
| Prices | à la carte: ø € 8 - € 30 Menu: ø € 30 - € 68 |
| Price for set menu | € 149 for 6 courses |
| Appetizer | Candied duck foie gras on pureed apricots and pumpkin with wild hibiscus and vanilla maple syrup |
| Main dish | Exotically marinaded saddle of venison on napkin dumpling with glazed cherries with apple and red cabbage and black nuts. |
| Dessert | Warm tartlet of Valrhona Guanaja with black olives and pignolia on pickled citrus fruit with sea buckthorn ice cream. |
| Accepted credit cards |
|
| Cooking courses/culinary school | On request |
| Catering | On request. |
Restaurant and gourmet news
restaurant review
Stemberg House, Velbert
"Everything is just as it always is. Always worth a visit and always a safe bet."
Awards and honours
German Cookery Book Award in 35 categories
Star cuisine meets sourdough: star chefs dominate several categories
Falstaff 2026
Daniel Gottschlich and Maria Groß honoured
Restaurant Guide honours them as chefs of the year - awards in ten other categories
Restaurant review
Haus Stemberg Anno 1864, Velbert
"The individual creations are excellently flavoured, sometimes subtly spiced, sometimes powerfully gripping, and thrive on outstanding products."
TV programme
Neue 'Kitchen Impossible'-Staffel startet
Tim Mälzer and Philipp Vogel cook around Cologne
Restaurant review
House Stemberg, Velbert
"It's always fascinating to see the variety that is sent out of the kitchen here, whether it's more sophisticated creations in the tasting menu or more rustic, home-style dishes."