Atsushi Sugimoto
Simone Eberhard
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Dienstag bis Samstag 18.30 – 24.00 Uhr
Seatingzeit 18.30 – 19.00 Uhr
Samstagmittag 12.00 – 16.00 Uhr
Seatingzeit 12.00 – 12.15 Uhr
Extras
Price for set menu
€ 185 for 10 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhh+ | 17,5 |
| Varta "startip" | tip k&s | 15,2 |
| GaultMillau "toques" |
World Ranking
Place 1502 World ranking
Place 160 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
17.00 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhhh+ | 17,5 |
| Varta "startip" | tip k&s | 15,2 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhhh+ | 17,5 |
| Varta "startip" | tip k&s | 15,2 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k&s | 15,2 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k&s | 15,2 |
| GaultMillau "toques" | t t | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k&s | 15,2 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | ||
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 12 |
|---|---|
| Employees | 2 |
| Prices | Menu €160- €185 |
| Price for set menu | € 185 for 10 courses |
| Appetizer | Oshizushi, Miso Suppe |
| Main dish | 3 verschiedene Nigiri, Yaki (gegrillt & warm) |
| Dessert | Yuzu (Sorbet mit Ingwer & Nori-Blätter) |
| Accepted credit cards |
|
Restaurant and gourmet news
Staff profile
Anton Schmaus is giving Storstad a new look
Simone Kubitzek and Hella Eggers are taking over as co-managers at the Michelin-starred restaurant in Regensburg
Special
The Gourmet recommends Japanese restaurants
The magazine showcases 33 selected venues between Flensburg and Chiemgau
Cookbooks
Anton Schmaus kocht
Anton Schmaus ist ein gastronomisches Multitalent. In Regensburg betreibt er sein Sternerestaurant „Storstad“, das „Sticky Fingers“ mit Fusion-Gerichten zum Teilen und die ebenfalls mit einem Michelin-Stern ausgezeichnete Sushi-Bar „Aska“. Und Koch der Fußball-Nationalmannschaft ist er auch noch. Sein erstes Kochbuch…