Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 15 | 15,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 15 | 15,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 15 | 15,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 14 | 14,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Varta "startip" |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 14 | 14,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Varta "startip" |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
5,0/5 | 20,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "points" | 13 | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Varta "startip" |
Ranking portals (USER)
Tripadvisor USER | ||
Google USER |
Kitchen and service team
Menu, prices and more infos
Seating capacity | 60 |
---|---|
Employees | 13 |
Prices | A la carte 9€ - 37€ Menu 54€ - 87€ |
Price for set menu | € 87 for 7 courses |
Culinary highlights | Rote Garnele und Chateaubriand |
Appetizer | Sandelholzlachs ?Haselnusswürze? Rotkohlsalat & Sud : Apfel : Pumpernickel |
Main dish | Rücken & Braten vom Salzwiesenlamm Feigenjus : Waldpilze : getrüffelte Kartoffeltarte |
Dessert | Schokolade & Mokka Amarena Kirsche & Basilikum |
Menu | www.vida-dortmund.com/images/VIDA/food/Speisekarten/Menuekarte_Dez17.pdf |
Accepted credit cards |
|