SKYKITCHEN
Berlin (Germany)
Berlin (Germany)
Christopher Jäger
Do you own this restaurant? Would you like to view your profile without ads?
Register hereOpening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 149 for 5 courses
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k&s | 15,3 |
| GaultMillau "toques" |
World Ranking
Place 1151 World ranking
Place 122 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
17.33 very good
World Ranking (USER)
17.00
very good
Amount:
1
Gourmet Club rankings
17.00
very good
Amount:
2
Kitchen and service team
Christopher Jäger
Matthias Lofent
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" | t t t+ | 18,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" | t t t | 17,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" | t t t | 17,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" | t t t | 17,0 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF+ | 17,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,0 |
| Varta "startip" | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,0 |
| Varta "startip" | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | h | 10,0 |
| Varta "startip" | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | hh | 12,0 |
| Varta "startip" | ||
| GaultMillau "toques" |
Restaurant and gourmet news
personnel matter
Berlin's SKYKITCHEN gets a new head chef
Christopher Jäger will succeed Sascha Kurgan in the second week of February.
Restaurant review
SKYKITCHEN, Berlin
"Compared to last year, I can see improvements in the details, especially when it comes to fine-tuning."
Podcast
Interview mit Sommelière Sharin Polte
Sommelière Sharin Polte explains how she brings the wines of Eastern Europe closer to the guests of the Berlin Michelin-starred restaurant
Podcast
Interview mit Barbara Merll
The hostess at the Michelin-starred restaurant Skykitchen on a decade of hospitality
Podcast
Sascha Kurgan: On the way to your own style
The head chef of Berlin's Michelin-starred restaurant SKYKITCHEN talks about his culinary philosophy, the challenges of being a chef and his vision for the future.
Restaurant review
SKYKITCHEN, Berlin
"The menu is so interesting, with a whole range of nice ideas and good flavours, that I would say: I'd be happy to do it again any time."
Competition
Six chefs want to reach the final of "Chef Balfegó"
German final takes place on 14 October in Munich
Cookbooks
„Ohne“
Skyktischen-Team veröffentlicht Kochbuch zu alkoholfreier Getränkebegleitung
Skykitchen‘s Revolution des Genusses – Neue Maßstäbe mit raffinierten alkoholfreien Kreationen