Stéphane Gass
Nicolas Zimmermann
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
12 - 13.30 & 19 - 21
Extras
Price for set menu
€ 325 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | Top30D | 19,0 |
| GaultMillau "toques" |
World Ranking
Place 11 World ranking
Place 2 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.8/5 | 19,0 |
| 5,0/5 | 20,0 |
World Ranking (PRO)
20.00 first class
World Ranking (USER)
19.00
first class
Amount:
4
Gourmet Club rankings
19.00
first class
Amount:
7
Kitchen and service team
Stéphane Gass
Nicolas Zimmermann
Heiner Finkbeiner
Heinrich Finkbeiner
Piet Gliesche
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t+ | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t+ | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t+ | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 35 |
|---|---|
| Employees | 21 |
| Price for set menu | € 325 for 7 courses |
| Number of bins | 850 |
| Accepted credit cards |
|
Restaurant and gourmet news
Night of the Stars
275 Michelin-starred chefs celebrate
Special prizes for Rolf Straubinger and Klaus Schurr
modernisation
Traube Tonbach redesigns main building
Rooms, suites and the Silberberg restaurant will be redesigned over the next few years.
Honour
Traube Tonbach honours those celebrating anniversaries
Twelve employees, including head sommelier Stéphane Gass, combine over 300 years of hotel experience
Voting
The best restaurant experiences 2025
Menu, service and sommelier performance: Restaurant-Ranglisten.de users vote Sonnora to the top three times
Personal matters
Traube Tonbach bids farewell to Jürgen Reidt
Kitchen director ends his career after 37 years at the hotel
Ranking
La Liste: Schwarzwaldstube on place in the world
74 restaurants from Germany, 41 from Austria and 33 from Austria represented in the ranking
Ranking
Voted "The 101 best hotels in Germany"
A glamorous evening with winners, stars and political celebrities
The Great Tables of the World
Stéphane Gass is "Sommelier of the Year 2026"
Head sommelier at the Schwarzwaldstube receives award
Competition
Dennis Straubmüller wins the Rudolf Achenbach Prize
Apprentice from the Posthotel Alexander Herrmann wins anniversary edition