Tim Groenemeier
Sebastian Höpfner
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 360 for 8 courses
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | Top30D | 19,0 |
| GaultMillau "toques" |
World Ranking
Place 16 World ranking
Place 4 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.6/5 | 18,0 |
| 4,5/5 | 18,0 |
World Ranking (PRO)
20.00 first class
World Ranking (USER)
18.75
excellent
Amount:
4
Gourmet Club rankings
19.50
first class
Amount:
4
Kitchen and service team
Tim Groenemeier
Sebastian Höpfner
Falco Mühlichen
Luca Mathes
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 97-98 | 19,0 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t+ | 19,0 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | *tip k + s | 18,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFF | 18,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k + s | 18,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k + s | 18,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k&s | 15,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k&s | 15,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | tip k | 14,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k | 17,0 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k | 17,0 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | *tip k | 17,0 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | *tip k | 17,0 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" | *tip k | 17,0 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | *tip k | 17,0 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | X+ | 11,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | tip k | 14,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | X+ | 11,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,2 |
| Schlemmer Atlas "spoon" | X+ | 11,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F | 12,2 |
| Schlemmer Atlas "spoon" | X+ | 11,0 |
| Falstaff "points" | ||
| Grosser Guide | hh | 12,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 28 |
|---|---|
| Employees | 16 |
| Price for set menu | € 360 for 8 courses |
| Number of bins | 800 |
| Accepted credit cards |
|
Restaurant and gourmet news
Short-List
Nominations from Berlin’s master chefs
Initiative for the Development of the Capital’s Catering Industry Celebrates its Anniversary
Next Generation
*Der Feinschmecker* selects the ‘Top 30 under 30’
Major feature on the future of Germany’s top-class gastronomy
Restaurant review
Rutz, Berlin
"The level of delicacy, combined with the depth of flavour, is truly unrivalled."
Gourmet Club
Club meet-up at Rutz***, Berlin
There are still places available! Meeting on 8 May 2026
Gourmet Club
Club meeting at LA VIE by Thomas Bühner in Düsseldorf
There are still places available! Meeting on 2 October 2026
restaurant review
Rutz, Berlin
"I wouldn't want to eat like this all the time, but I'd love to do it again and again."
personnel matter
New kitchen management at Rutz
New dual leadership under the direction of Marco Müller
Podcast
Interview with Falco Mühlichen, Rutz
"We are the transmitter from the kitchen pass to the guest" – Falco Mühlichen on service, storytelling and the evolution of Rutz