

Simon Schlachter
Daniela Schlachter
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Culinary highlights
Sharing is Caring - Sharingkonzept
Price for set menu
€ 160 for 6 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t t | 17,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhhh | 16,7 |
Varta "startip" | tip k&s | 15,3 |
World Ranking
Place 1450 World ranking
Place 160 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
Google USER | 4.8/5 | 19,0 |
4,5/5 | 18,0 |
World Ranking (PRO)
17.00 very good
World Ranking (USER)
18.67
excellent
Amount:
3
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh+ | 16,2 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh+ | 16,2 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,2 |
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Menu, prices and more infos
Price for set menu | € 160 for 6 courses |
---|---|
Appetizer | EI ROYAL 2.0 – ERBSE – NUSSBUTTER - KARTOFFEL |
Main dish | DER REHRÜCKEN - SCHMORKRAUT-ROSENKOHL-KERBELKNOLLE |
Dessert | TOPFEN – BANANE – ANANAS – INGWER |
Menu | burghotel-falkenstein.de/de-DE/essen-trinken/speisekarten |
Accepted credit cards |
|
Restaurant and gourmet news
Cookbooks
Gipfelgenuss
imon Schlachter hat zehn Jahre lang Stationen in deutschen Sternerestaurants absolviert, bevor er selbst im Burghotel Falkenstein (Pfronten im Allgäu) mit dem „Pavo“ Deutschlands höchstgelegenes Sternerestaurant erschuf. Dieses umfangreiche und kulinarisch überzeugende Buch gibt einen Einblick in Schlachters Arbeit und…