Wolfgang Hingerl
Paula Zettl
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 93-94 | 18,0 |
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | diamnt | 11,3 |
World Ranking
Place 2141 World ranking
Place 221 Ranking
Ranking portals (USER)
World Ranking (PRO)
16.67 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | t t+ | 16,0 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | 93-94 | 18,0 |
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t+ | 16,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t+ | 16,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t+ | 16,0 |
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7+/10 | 16,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Restaurant and gourmet news
Personalie
Bastian Falkenroth takes over the kitchen at Mural
Team Mural makes the award-winning top chef its kitchen director
Personalie
New head chef at Mural
Felix Adebahr has moved to the Michelin-starred restaurant in Munich
Young talent
JRE Genuss-Akademie: Trainees pass with flying colours
13 students are cooked for by five chefs from the Jeunes Restaurateurs when they pass their final exams
New offers
Lunch, brunch and wine bar at the Mural
Munich Michelin-starred restaurant expands its product range
Podcast
Interview mit Wolfgang Hingerl, Mural-Familie
Rund um das Mural in München ist eine Familie aus Restaurants und Bars in entstanden. Er ist einer der Köpfe dahinter: Wolfgang Hingerl.
Podcast
Interview mit dem Küchenchef des Mural, Joshua Leise
Joshua Leise ist noch keine 30, hat mit dem Mural aber schon einen Stern erreicht und entwickelt nun ein veganes Menü.