Please consider: This restaurant is currently closed.
Ranking with rating and award
Volkenborn ranking
World Ranking
Place 0 World ranking
Place 0 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
0.00
World Ranking (USER)
19.57
first class
Amount:
1
Gourmet Club rankings
19.57
first class
Amount:
7
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh* | 19,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" | t t t t t | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | **tip k&s | 19,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,0 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | *tip k + s | 18,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,5 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | *tip k + s | 18,0 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,5 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF | 18,0 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,0 |
| Varta "startip" | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,5 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF | 18,0 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,5 |
| Varta "startip" | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,0 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF | 18,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,5 |
| Varta "startip" | ||
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 36 |
|---|---|
| Employees | 20 |
| Prices | à la carte: € 25- € 87 Menu: €215 - €245 |
| Price for set menu | € 295 for 7 courses |
| Number of bins | 800 |
| Accepted credit cards |
|
| Cooking courses/culinary school | On request |
Restaurant and gourmet news
Voting
Gourmet Club members choose menu of the year
Best menu at Schanz, best dish at Sven Wassmer Memories
The 2025 List
German restaurants once again in top positions
Cheval Blanc by Peter Knogl climbs to first place
Restaurant review
Aqua, Wolfsburg
"A very high-calibre kitchen performance that truly has no reason to be ashamed of its three stars."
Competition
Six chefs want to reach the final of "Chef Balfegó"
German final takes place on 14 October in Munich
Restaurant world ranking 2025
Plénitude remains the best restaurant in the world
25 restaurants form the absolute top group - Schwarzwaldstube in second place
World Restaurant Rankings 2025
Plénitude remains the best restaurant in the world
27 restaurants make up the very top tier
Restaurant world ranking list 2024
Plénitude is the best restaurant in the world
JAN as the best German restaurant follows in second place / 22 restaurants form the absolute top group
Cookbooks
Elverfed, Sven: SVEN ELVERFELD
Unter den deutschen Sterneköchen ist Sven Elverfeld vom »Aqua« in Wolfsburg bekannt für seine ganz eigene Küche. Getreu seinem Motto »Erreiche Dein Ziel mit Engagement und Liebe zum Detail« ist er stets auf der Suche nach prägenden Geschmacksnuancen. Dabei legt er höchsten Wert darauf, dass bei jeder seiner…