Info
Eine Küche.
Zwei Konzepte.
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Ab 18.00 h
Restaurant:
Freitag & Samstag
Bistro:
Mittwoch & Donnerstag
Extras
Culinary highlights
Eine Küche.
Zwei Konzepte.
Price for set menu
€ 140 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh+ | 16,0 |
Varta "startip" | tip k | 14,3 |
World Ranking
Place 1940 World ranking
Place 183 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
16.83 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Benjamin Mitschele
Peter Karl
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Price for set menu | € 140 for 7 courses |
---|---|
Appetizer | Kastaniensaitling, Eigelb, Lardo & Buttermilchkartoffel |
Main dish | Maibock, Spargel, Erbse & Fichte |
Dessert | Rhabarber & Milchkefir |
Menu | alte-liebe-augsburg.de/karten/menu-alte-liebe.pdf |
Accompanying wines | €54,00 - €72,00 |
Accepted credit cards |
|