









Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | ||
GaultMillau "toques" | t+ | 14,0 |
Gusto "pans" | 6/10 | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Grosser Guide | hh | 13,3 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 13 | 13,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Schlemmer Atlas "spoon" | ||
Grosser Guide | hh | 13,3 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 14 | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 13 | 13,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | ||
Grosser Guide | ||
Varta "startip" |
Ranking portals (USER)
Kitchen and service team

Chef de Cuisine
David Weigang
David Weigang
Menu, prices and more infos
Accepted credit cards |
|
---|
Restaurant and gourmet news
Wettbewerb startet am 16.11.
Wettbewerb
More >>