Contact
Hotel: Haus Süllberg
Address: Süllbergsterrasse 12
22587 Hamburg
Address: Süllbergsterrasse 12
22587 Hamburg
Chef:
Karlheinz Hauser,
Axel Krause
Classic gourmet cuisine Cuisine
+49 (40) 86625212
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | ||
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | Top200 | 17,0 |
Google USER | 4.6/5 | 18,0 |
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | Top200 | 17,0 |
Google USER | 4.6/5 | 18,0 |
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | 4.6/5 | 18,0 |
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | 4.8/5 | 19,0 |
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | 4.8/5 | 19,0 |
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Regional restaurant guides:
4/5 (excellent)
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,5 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOOO | 20,0 |
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,5 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | ||
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,5 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | ||
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,8 |
Varta "startip" | *tip k | 16,4 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | ||
OAD | ||
Google USER | ||
Yelp |
Kitchen and service team

Chef de Cuisine
Karlheinz Hauser
Karlheinz Hauser

Chef de Cuisine
Axel Krause
Axel Krause

Patron
Karlheinz Hauser
Karlheinz Hauser

Sommelière
Charlotte Ganter
Charlotte Ganter
Menu, prices and more infos
Seating capacity | 35 |
---|---|
Employees | 14 |
Prices | Ala Carte ø 33,- € - 48,- € Menu ø 88,- € - 98,- € |
Price for set menu | € 195 for 10 courses |
Accepted credit cards |
|
Restaurant and gourmet news
Auszeichnungen
Schlemmer-Atlas: Julia Komp ist Köchin des Jahres
Auszeichnungen der Busche-Gala - Bobby Bräuer, Marco Müller und Hubert Odendorfer erstmals mit Höchstnoten
Guide
More >>
Schließung
Karlheinz Hauser verlässt Ende 2021 den Süllberg
Zwei-Sterne-Koch will den Pachtvertrag nicht verlängern
Hamburg
More >>
"EUROPAs Beste"
Genussfestival der Extraklasse mit 21 Sternen
Beliebtes Gourmet-Highlight an Bord der EUROPA vor Antwerpen
More >>
Schlemmer Atlas: 15 Köche in Deutschland erhalten Bestnote.
Köchin des Jahres: Iris Bettinger. Aufsteiger des Jahres: Maurice Kriegs. Sommeliere des Jahres: Nina Mann.
More >>
Teilnehmer für S.Pellegrino Yong Chef-Vorentscheid nominiert
Zehn aufstrebende Talente aus sehr unterschiedlichen Restaurants dürfen beim Vorfinale für Deutschland und Österreich teilnehmen
More >>
Stefan Glantschnig gewinnt Junge-Wilde-Finale
„Das ist hammergeil. Endlich habe ich es geschafft. Ich kann es noch gar nicht realisieren.“
More >>
Timo Weisheidinger gewinnt DWI-Sommelier-Cup
Wettbewerb des Deutschen Weininstituts entschieden
More >>
Leaders of the Year: Joachim Wissler als bester Koch geehrt
Rolling Pin vergibt Awards in 15 Kategorien
More >>
Auszeichnungen im Schlemmer Atlas vergeben
24 Spitzenköche des Jahres, weitere Ehrungen für Sommelier Frank Glüer, Patissier Lukas Schmiederer und das Serviceteam der Ostseelounge
More >>