Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
11.30 h – 15.00 h & 17.30 h – 22.30 h
Küchenöffnung: 11.30 h - 14.00 h & 17.30 h - 21.30 h
Extras
Prices
À la carte Ø € 13,00 - € 31,00
Menu Ø € 32,50 - € 63,50
Price for set menu
€ 63 for 4 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | ||
Varta "startip" | diamnt | 11,1 |
World Ranking
Place 6351 World ranking
Place 991 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Google USER | 4.4/5 | 17,0 |
4,8/5 | 19,0 |
World Ranking (PRO)
13.67 good
World Ranking (USER)
18.00
excellent
Amount:
3
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Michael Uphoff
Steffen Heumann
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | h+ | 11,0 |
Varta "startip" | diamnt | 11,1 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" | diamnt | 11,1 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" | diamnt | 11,1 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" | diamnt | 11,1 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,2 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,2 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | X+ | 11,0 |
Falstaff "points" | ||
Grosser Guide | h | 10,0 |
Varta "startip" |
Menu, prices and more infos
Prices | À la carte Ø € 13,00 - € 31,00 Menu Ø € 32,50 - € 63,50 |
---|---|
Price for set menu | € 63 for 4 courses |
Appetizer | Chevice vom SKREI |
Main dish | Kalbsrücken rosa gebraten unter der Oliven-Kruste |
Dessert | "Amarena-Kirsche" |
Accepted credit cards |
|
Cooking courses/culinary school | Termine auf Anfrage. |
Catering | Nach individueller Absprache. |