Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Prices
Menu Ø € 109,00 - € 149,00
Price for set menu
€ 149 for 13 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,5 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
World Ranking
Place 2700 World ranking
Place 315 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
16.33 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Jörg Wissmann
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t+ | 16,5 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
Menu, prices and more infos
Prices | Menu Ø € 109,00 - € 149,00 |
---|---|
Price for set menu | € 149 for 13 courses |
Appetizer | Crunchy Pajeon / Kaviar vom Saibling / Yuzkosho Crème Cru |
Main dish | Zunge und Roastbeef / Sellerie / Physalis / Sesam / Doenjang-Hollandaise |
Dessert | Salziges Kombueis / Prunier Kaviar / Süssholz / Butterkeks |
Menu | jae-restaurant.de/menu |
Accepted credit cards |
|