

Christoph Kaiser
Hernández Westpfahl
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Ab 18:00 h
Closed:- 01. August 2025 - 20. August 2025
Extras
Culinary highlights
regionale Produkte, handwerkliche Arbeit, ausgezeichnete Weinkarte
Price for set menu
€ 168 for 9 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Falstaff "points" | 90-92 | 16,5 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hh+ | 13,0 |
Varta "startip" | diamnt | 11,3 |
World Ranking
Place 2008 World ranking
Place 198 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
16.83 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Christoph Kaiser
Hernández Westpfahl
Lina Ory
Cedrik Wildenheim
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,7 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,2 |
Falstaff "points" | 88-89 | 16,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hh+ | 13,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FFF | 16,2 |
Falstaff "points" | ||
Schlemmer Atlas "spoon" | ||
Grosser Guide | ||
Varta "startip" | diamnt | 11,3 |
Menu, prices and more infos
Seating capacity | 32 |
---|---|
Employees | 5 |
Price for set menu | € 168 for 9 courses |
Appetizer | Zander · Spargel · Grüne Soße |
Main dish | Lamm · Mangold · Bärlauch |
Dessert | Rhabarber · Joghurt · Sauerampfer |
Menu | jacobi-freiburg.de/#menu |
Accepted credit cards |
|
Catering | Nach individueller Absprache. |