Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Price for set menu
€ 230 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t t t | 20,2 |
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Falstaff "points" | 95-96 | 18,0 |
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
World Ranking
Place 90 World ranking
Place 15 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Google USER | 4.4/5 | 17,0 |
TheFork | 9,5/10 | 19,0 |
4,8/5 | 19,0 |
World Ranking (PRO)
19.33 first class
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t t t | 20,2 |
Gusto "pans" | 10/10 | 19,5 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Falstaff "points" | 95-96 | 18,0 |
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t t t | 20,2 |
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Falstaff "points" | 95-96 | 18,0 |
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | t t t t+ | 19,7 |
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | ||
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | ||
Gusto "pans" | 9+/10 | 19,0 |
Feinschmecker "points" | FFFF+ | 18,7 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱✱ | 18,7 |
GaultMillau "toques" | ||
Gusto "pans" | 9/10 | 18,5 |
Feinschmecker "points" | FFFF | 18,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhhh | 18,2 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 16,7 |
Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 16,7 |
Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 16,7 |
Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 16,7 |
Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhhh | 16,7 |
Varta "startip" | *tip k | 17,0 |
Menu, prices and more infos
Seating capacity | 24 |
---|---|
Employees | 14 |
Price for set menu | € 230 for 7 courses |
Number of bins | 500 |
Accepted credit cards |
|
Restaurant and gourmet news
Restaurant rankings 2024
ES:SENZ in the top 20 for the first time
Restaurant rankings 2024
Rutz is the sole leader for the first time
Restaurant rankings 2024
PURS returns to the Top50
Restaurant rankings 2024
Louis achieves new record
Restaurant rankings 2024
Tohru and ES:SENZ set new records
Restaurant rankings 2025
JAN in the top 3 for the first time
Namensänderung
Luce d’Oro heißt jetzt IKIGAI
Cookbooks
My Culinary Ikigai
Christoph Rainer ist der kulinarische Meister im Restaurant Luce d´Oro (zwei Sterne im Guide Michelin) auf Schloss Elmau zwischen Garmisch-Partenkirchen und Mittenwald. In seinem opulenten Kochbuch gibt er einen Einblick in seine einzigartige, japanisch geprägte Küchenphilosophie.