Christoph Rainer
Marie-Helen Krebs
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 269 for 6 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
World Ranking
Place 188 World ranking
Place 23 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.4/5 | 17,0 |
| TheFork | 9,5/10 | 19,0 |
| 4,8/5 | 19,0 |
World Ranking (PRO)
19.00 first class
World Ranking (USER)
18.25
excellent
Amount:
4
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Christoph Rainer
Marie-Helen Krebs
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t t | 19,5 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t t | 19,5 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t t | 19,5 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 95-96 | 18,5 |
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | t t t t+ | 19,0 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFF | 18,0 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,2 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,7 |
| Varta "startip" | *tip k + s | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,7 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,7 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,7 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,7 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXXX | 17,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 16,7 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" | *tip k | 17,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,2 |
| Varta "startip" |
Menu, prices and more infos
| Seating capacity | 24 |
|---|---|
| Employees | 14 |
| Price for set menu | € 269 for 6 courses |
| Number of bins | 500 |
| Accepted credit cards |
|
Restaurant and gourmet news
"Excellent wine concept 2025"
Seven awards for wine expertise
Honours for best Riesling, German and international wine concepts
The 101 best hotels
Bareiss wins luxury culinary category
The 101 best hotels in Switzerland and the entire DACH region honoured for the first time
Restaurant rankings 2024
ES:SENZ in the top 20 for the first time
September update: Vendôme overtakes The Table
Restaurant rankings 2025
ES:SENZ in the top 10 for the first time
March update: 69 restaurants achieve new top scores in the rankings
Restaurant rankings 2024
Rutz is the sole leader for the first time
Berlin restaurant overtakes Schwarzwaldstube - Ikigai and 100/200 with new top rankings
Restaurant rankings 2024
PURS returns to the Top50
November update: Eight restaurants achieve new top scores
Restaurant rankings 2025
JAN is the new number 1
January update: Intense in the Top50 for the first time, Seven Swans, PUR and Kai 3 new in the Top100
Restaurant rankings 2024
Louis achieves new record
October update: Marburger Esszimer and Troyka new in the Top100
Restaurant rankings 2024
Tohru and ES:SENZ set new records
August update: Berlin-based Rutz defends top position
Cookbooks
My Culinary Ikigai
Christoph Rainer ist der kulinarische Meister im Restaurant Luce d´Oro (zwei Sterne im Guide Michelin) auf Schloss Elmau zwischen Garmisch-Partenkirchen und Mittenwald. In seinem opulenten Kochbuch gibt er einen Einblick in seine einzigartige, japanisch geprägte Küchenphilosophie.