e-VITRUM by Mario Pattis
Dresden ()
Dresden ()
Opening times
There are no opening hours for this restaurant.
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" |
World Ranking
Place 6214 World ranking
Place 696 Ranking
Ranking portals (USER)
World Ranking (PRO)
14.17 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FF | 14,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" | t | 13,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Falstaff "points" | 83-84 | 12,0 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" | t | 13,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Falstaff "points" | 85-87 | 13,0 |
| Schlemmer Atlas "spoon" | X+ | 11,0 |
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" | t | 13,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" | t | 13,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Varta "startip" | diamnt | 11,1 |
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| Gusto "pans" | 5/10 | 12,0 |
| Feinschmecker "points" | F | 12,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Varta "startip" | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,0 |
| Gusto "pans" | 5/10 | 12,0 |
| Feinschmecker "points" | F | 12,0 |
| Falstaff "points" | ||
| Schlemmer Atlas "spoon" | ||
| Varta "startip" | ||
| GaultMillau "toques" |