Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
11.30 - 23.00 Uhr
Extras
Culinary highlights
Ravioli,
Prices
À la carte Ø € 16,00 - € 38,00
Menu Ø € 49,00 - € 125,00
Price for set menu
€ 125 for 12 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hh+ | 13,3 |
Varta "startip" | diamnt | 11,3 |
World Ranking
Place 5935 World ranking
Place 855 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
14.00 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Denis Behljuljevic
Elvis Behljuljevic
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hh+ | 13,3 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,3 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,3 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,3 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | X+ | 11,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Seating capacity | 120 |
---|---|
Employees | 12 |
Prices | À la carte Ø € 16,00 - € 38,00 Menu Ø € 49,00 - € 125,00 |
Price for set menu | € 125 for 12 courses |
Appetizer | Vitello Tonnato geräuchert |
Main dish | Dorade aus der Salzkruste |
Dessert | Tiramisu |
Accepted credit cards |
|