Quirin Brundobler
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
There are no opening hours for this restaurant.
Extras
Price for set menu
€ 190 for 6 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,5 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFF | 16,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
World Ranking
Place 1018 World ranking
Place 111 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
17.50 excellent
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Quirin Brundobler
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,5 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8+/10 | 18,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,5 |
| GaultMillau "toques" | t t t | 17,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF+ | 15,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,5 |
| GaultMillau "toques" | t t+ | 16,0 |
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 8/10 | 17,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Restaurant and gourmet news
Restaurant-Ranglisten 2022
Sven Elverfeld und Torsten Michel sind die Nummer 1
ES:SENZ ist der Neueinsteiger des Jahres in die Restaurant-Ranglisten - die besten 4.500 Restaurants in allen Landkreisen im Überblick