Contact
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 13 | 13,5 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | 15 | 15,5 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | X+ | 11,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" | diamnt | 11,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "points" | ||
Gusto "pans" | ||
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | X+ | 11,0 |
Grosser Guide | hhh | 15,3 |
Varta "startip" |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "points" | ||
Gusto "pans" | ||
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | ||
Grosser Guide | ||
Varta "startip" |
Ranking portals (USER)
Kitchen and service team

Chef de Cuisine
Chris Draisbach
Chris Draisbach
Menu, prices and more infos
Prices | A la carte €14 - €33 Menu €39 - €79 |
---|---|
Price for set menu | € 89 for 7 courses |
Appetizer | Waldspaziergang Waldpilze / Waldbeeren / Bärlauch |
Main dish | Roastbeef Strindberg Senf / Rote Zwiebel / Spitzkohl / Kartoffel |
Dessert | New York Cheesecake Erdbeeren / Vanille / Butterstreusel |
Accepted credit cards |
|
Cooking courses/culinary school | Termine auf Anfrage |