Claus-Peter Lumpp
Teoman Mezda
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 335 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
World Ranking
Place 37 World ranking
Place 9 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.8/5 | 19,0 |
| Yelp | ***** | 19,0 |
World Ranking (PRO)
19.83 first class
World Ranking (USER)
18.33
excellent
Amount:
4
Gourmet Club rankings
18.00
excellent
Amount:
1
Kitchen and service team
Claus-Peter Lumpp
Teoman Mezda
Thomas Brandt
Cyril Bettschen
Stefan Leitner
Hannes Bareiss
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t+ | 19,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50c | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t+ | 19,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 97-98 | 19,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50c | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t+ | 19,0 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 97-98 | 19,0 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t+ | 19,0 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top200 | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top200 | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD |
Menu, prices and more infos
| Seating capacity | 34 |
|---|---|
| Employees | 16 |
| Prices | Menu 168 € - 210 € |
| Price for set menu | € 335 for 7 courses |
| Number of bins | 745 |
| Accepted credit cards |
|
Restaurant and gourmet news
Interviews
Our top 5 podcasts of the year
Our podcast gained many new listeners in 2025. These five episodes were the most popular of the year...
Ranking
Voted "The 101 best hotels in Germany"
A glamorous evening with winners, stars and political celebrities
The 101 best hotels
Bareiss wins luxury culinary category
The 101 best hotels in Switzerland and the entire DACH region honoured for the first time
Voting
Gourmet Club members choose menu of the year
Best menu at Schanz, best dish at Sven Wassmer Memories
Podcast
Interview with Bareiss pastry chef Stefan Leitner
His creations round off Claus-Peter Lumpp's menus. Stefan Leitner talks about his work in this interview
Competition
Hospitality industry chooses its youth champions
Baden-Württemberg wins team gold - young talents prove their skills and competitive strength
Podcast
Im Interview: Thomas Brandt, Bareiss
Seit fast 30 Jahren ist Thomas Brandt Restaurantleiter des Bareiss. Wie setzt er seine Erfahrung in dem Drei-Sterne-Restaurant ein?
Culinary events
"Birthday parcel"
Exclusive arrangement for round birthdays
Hotel Bareiss: Celebrate in an extraordinary setting, enjoy a wonderful time and organise your special day just as you wish
"Birthday parcel"
Exclusive arrangement for round birthdays
Hotel Bareiss: Celebrate in an extraordinary setting, enjoy a wonderful time and organise your special day just as you wish
"Birthday parcel"
Exclusive arrangement for round birthdays
Hotel Bareiss: Celebrate in an extraordinary setting, enjoy a wonderful time and organise your special day just as you wish
"Birthday parcel"
Exclusive arrangement for round birthdays
Hotel Bareiss: Celebrate in an extraordinary setting, enjoy a wonderful time and organise your special day just as you wish
"Birthday parcel"
Exclusive arrangement for round birthdays
Hotel Bareiss: Celebrate in an extraordinary setting, enjoy a wonderful time and organise your special day just as you wish