Hermann Bareiss
Cyril Bettschen
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 335 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | Top30D | 19,0 |
| GaultMillau "toques" |
World Ranking
Place 29 World ranking
Place 5 Ranking
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.8/5 | 19,0 |
| Yelp | ***** | 19,0 |
World Ranking (PRO)
19.83 first class
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Hermann Bareiss
Cyril Bettschen
Stefan Leitner
Hannes Bareiss
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 100 | 20,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t+ | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 97-98 | 19,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t+ | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 97-98 | 19,0 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t+ | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" | t t t t+ | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9+/10 | 19,0 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | 9/10 | 18,5 |
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Gusto "pans" | ||
| Feinschmecker "points" | FFFFF | 19,7 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD D | ||
| GaultMillau "toques" |
Menu, prices and more information
| Seating capacity | 34 |
|---|---|
| Employees | 16 |
| Prices | Menu 168 € - 210 € |
| Price for set menu | € 335 for 7 courses |
| Number of bins | 745 |
| Accepted credit cards |
|
Restaurant and gourmet news
A friendly Franco-German lunch
Over 400 French people are celebrating at the Bareiss
A wonderful double celebration: France’s National Day and the 75th anniversary of the family-run hotel, now in its third generation.
Award
Brillat-Savarin Medal for Hermann Bareiss
“A man of charisma and character”: Hotelier honoured with one of the industry’s most prestigious awards
Anniversary
Going all out for a world-class hotel
500 staff members celebrate the 75th anniversary of the Bareiss
anniversary
The world-class Bareiss Hotel turns 75
The Bareiss, rated as one of the best holiday resorts beyond Europe's borders, celebrated its anniversary with a ceremony at the hotel in Baiersbronn-Mitteltal.
Gastro Awards 2026
Feinschmecker: Überfahrt is Restaurant of the Year
Current guide: "The 500 best restaurants in Germany 2026" published
Interviews
Our top 5 podcasts of the year
Our podcast gained many new listeners in 2025. These five episodes were the most popular of the year...
Ranking
Voted "The 101 best hotels in Germany"
A glamorous evening with winners, stars and political celebrities
The 101 best hotels
Bareiss wins luxury culinary category
The 101 best hotels in Switzerland and the entire DACH region honoured for the first time
Culinary events
"Birthday parcel"
Exclusive arrangement for round birthdays
Hotel Bareiss: Celebrate in an extraordinary setting, enjoy a wonderful time and organise your special day just as you wish