Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Culinary highlights
ELSÄSSER GÄNSELEBER in der Norialge pochiert mit gebrannter Reiscréme und eingelegtem Rettichsalat
Prices
A la carte €28 - €48
Menu €75 - €130
Price for set menu
€ 130
for
7 courses
Incl. Amuse
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t t | 15,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | ||
Varta "startip" | diamnt | 11,3 |
World Ranking
Place 3532 World ranking
Place 391 Ranking Germany
Ranking portals (USER)
Google USER | 4.4/5 | 17,0 |
5,0/5 | 20,0 |
World Ranking (PRO)
15.83 very good
World Ranking (USER)
18.50
excellent
Amount:
2
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Marvin May
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t t | 15,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | ||
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,2 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Seating capacity | 60 |
---|---|
Employees | 38 |
Prices | A la carte €28 - €48 Menu €75 - €130 |
Price for set menu |
€ 130
for 7 courses
Incl. Amuse |
Appetizer | Jakobsmuscheln von der bretonischen Küste roh mariniert mit Curry-Vinaigrette, Bouchot-Muschel-Ragout, Limetten-Schneeball gefüllt mit Apfel-Sorbet und Piemonteser Haselnüssen |
Main dish | Bresse Poularde von „Chapon Bressan“ Für 2 Personen in 2 Gängen serviert, die Brust am Knochen gegart, Spitzkohlroulade mit Geflügelklein und Gänseleber, danach ein Ragout aus der Keule mit Pilzen, Vin Jaune und schwarzem Trüffel |
Dessert | Feines vom Granny Smith Apfel mit Joghurt, Sauerteigbrot vom Gaues und weißer Ivoire-Schokolade |
Menu | 959heidelberg.com/wp-content/uploads/2019/12/Dinnerkarte-gold_Dezember_3.pdf |
Accompanying wines | €49 - €65 |
Accepted credit cards |
|
Cooking courses/culinary school | In Planung |