
Seehaus
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
There are no opening hours for this restaurant.
Extras
Price for set menu
€ 80 for 8 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | 85-87 | 15,0 |
Varta "startip" | diamnt | 11,2 |
World Ranking
Place 6355 World ranking
Place 839 Ranking Germany
Ranking portals (USER)
TheFork | 8,5/10 | 17,0 |
Tripadvisor USER | oooo+ | 18,0 |
World Ranking (PRO)
14.00 good
World Ranking (USER)
17.50
excellent
Anzahl:
2
Gourmet Club rankings
0.00
Anzahl:
0
Kitchen and service team

Hubert Houillot
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5+/10 | 13,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "fork" | ||
Varta "startip" |