Gerrit Wensing
Do you own this restaurant? Would you like to view your profile without ads?
Register hereOpening times
There are no opening hours for this restaurant.
Extras
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Varta "startip" | diamnt | 11,2 |
World Ranking
Place 6052 World ranking
Place 653 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
14.33 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Gerrit Wensing
Maria Hinrichsen
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,0 |
| Schlemmer Atlas "spoon" | XX | 12,0 |
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | F+ | 13,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | F+ | 13,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Gusto "pans" | ||
| Feinschmecker "points" | F+ | 13,0 |
| Schlemmer Atlas "spoon" | ||
| Falstaff "points" | ||
| Varta "startip" |
Restaurant and gourmet news
Personal matters
New head chef at Schmidt Z&KO
Gerrit Wensing from the Rutz Zollhaus sets new impulses
Auszeichnung
Die Berliner Meisterköche 2018 sind nominiert
Berlin Partner auf der Suche nach den Besten der Spitzengastronomie