
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
There are no opening hours for this restaurant.
Extras
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t t | 17,2 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
World Ranking
Place 1902 World ranking
Place 185 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
16.83 very good
World Ranking (USER)
14.00
good
Amount:
1
Gourmet Club rankings
14.00
good
Amount:
1
Kitchen and service team
Gal Ben Moshe
Jaqueline Lorenz
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,4 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" | diamnt | 11,4 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | FFF | 16,0 |
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" |
Restaurant and gourmet news
Restaurant critics
Conclusion: Das Menü hatte einige Stärken und leider – für meinen Geschmack – zu viele Schwächen. Bei der Kombination kräftiger Aromen und Kontrasten entstehen interessante Effekte, die im überzeugen. Aber aufgrund der Proportionierung wird außer beim bemerkenswert guten Hummer und dem Bries kaum Produktwirkung erzeugt – auch weil die einzelnen Gänge zum Teil doch recht klein geraten sind. So sind die Hauptprodukte mehrfach in kleine Stücke oder Scheiben geschnitten. Ihr Eigengeschmack kommt so nicht optimal zur Geltung. Zudem fehlt mir die Balance: während die sechs ersten Gänge eher klein sind und ich am nach dem Hauptgang durchaus noch Appetit verspüre, schaffe ich nach den zwei Desserts kaum noch die Pralinen. Da stimmt für mich die Balance zwischen salzig und süß nicht. Ein Reinfall war der Besuch sicher nicht, der Stern geht voll in Ordnung, aber angesichts des Preises für das Menü von 160 Euro gibt es in Berlin für mich deutlich interessantere Adressen mit zudem auch noch besserem Preis-Leistungsverhältnis. Read more...