parkhuus
Zürich (Switzerland)
Zürich (Switzerland)
Please consider: This restaurant is currently closed.
Opening times
Permanently closed
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 11,2 |
| GaultMillau "points" | ||
| Schlemmer Atlas "spoon" | X+ | 13,0 |
| Falstaff "points" | 90-92 | 16,5 |
World Ranking
Place 7378 World ranking
Place 535 Ranking Switzerland
Ranking portals (USER)
World Ranking (PRO)
13.50 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "points" | ||
| Schlemmer Atlas "spoon" | X+ | 13,0 |
| Falstaff "points" | 90-92 | 16,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "points" | 16 | 16,0 |
| Schlemmer Atlas "spoon" | X+ | 13,0 |
| Falstaff "points" | 88-89 | 16,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "points" | 16 | 16,0 |
| Schlemmer Atlas "spoon" | X+ | 13,0 |
| Falstaff "points" | 85-87 | 15,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "points" | 15 | 15,0 |
| Schlemmer Atlas "spoon" | X+ | 13,0 |
| Falstaff "points" | 85-87 | 15,0 |
Restaurant and gourmet news
Restaurant-Rangliste 2021
Schauenstein bleibt die Nummer 1
Cheval Blanc by Peter Knogl und das Restaurant de l'Hôtel de Ville teilen sich den zweiten Platz