Koan
Copenhagen (Denmark)
Copenhagen (Denmark)
Kristian Baumann
Do you own this restaurant? Would you like to view your profile without ads?
Register hereOpening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 370 for 10 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| White Guide "master level" | global | 18,0 |
| Falstaff "points" | 99 | 19,0 |
| OAD | Top60 | 19,0 |
| La Liste | 75-84/100 | 17,0 |
| BestChefAwrd "knife" | M M | 18,5 |
| 50Best World | ||
| 360 EatGuide | ||
| Danske Spiseguide |
World Ranking
Place 244 World ranking
Place 5 Ranking Denmark
Ranking portals (USER)
| Google USER | 4.6/5 | 18,0 |
| Tripadvisor USER | 4,8-4,9 | 19,0 |
| Restaurant Guru | ***** | 19,0 |
| User Guide | 4-8 | 19,0 |
World Ranking (PRO)
18.83 excellent
World Ranking (USER)
18.75
excellent
Amount:
4
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Kristian Baumann
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| White Guide "master level" | global | 18,0 |
| Falstaff "points" | 97-98 | 18,5 |
| OAD | Top60 | 19,0 |
| La Liste | 75-84/100 | 17,0 |
| BestChefAwrd "knife" | M M | 18,5 |
| 50Best World | Top100 | 18,0 |
| 360 EatGuide | ||
| Danske Spiseguide | EEE | 18,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| White Guide "master level" | global | 18,0 |
| Falstaff "points" | ||
| OAD | Top200 | 18,0 |
| La Liste | ||
| BestChefAwrd "knife" | M M | 18,5 |
| 50Best World | ||
| 360 EatGuide | 95-91 | 18,0 |
| Danske Spiseguide |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| White Guide "master level" | ||
| Falstaff "points" | ||
| OAD | Top200 | 18,0 |
| La Liste | ||
| BestChefAwrd "knife" | ||
| 50Best World | ||
| 360 EatGuide | 95-91 | 18,0 |
| Danske Spiseguide |