Contact
Address: Elbchaussee 401-403
22609 Hamburg
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | *tip k + s | 17,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | Top200 | 17,0 |
Google USER | 4.8/5 | 19,0 |
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | *tip k + s | 17,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | Top200 | 17,0 |
Google USER | 4.8/5 | 19,0 |
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | *tip k + s | 17,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | 4.8/5 | 19,0 |
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 16 | 16,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | *tip k + s | 17,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | *tip k + s | 17,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXXX | 19,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp | ***** | 19,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * * | 19,0 |
GaultMillau "points" | 17 | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | OOOO+ | 18,0 |
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,5 |
GaultMillau "points" | 18 | 18,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | oooo+ | 18,0 |
Viamichelin User | ||
OAD | ||
Google USER | ||
Yelp | ****+ | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,5 |
GaultMillau "points" | 18 | 18,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
Grosser Guide | hhhh | 17,5 |
Varta "startip" | **tip k&s | 18,3 |
Ranking portals (USER)
Tripadvisor USER | ||
Viamichelin User | ||
OAD | ||
Google USER | ||
Yelp |
Kitchen and service team
Menu, prices and more infos
Seating capacity | 65 |
---|---|
Employees | 35 |
Prices | Lunch: 3 course menu: € 82 Dinner: 6 course menu: € 154 |
Price for set menu | € 148 for 6 courses |
Culinary highlights | The excellent fish dishes and sauces are famous. |
Appetizer | Seared Breton scallops with lemon capers and couscous salad. |
Main dish | Sautéed line-caught turbot à la Bordelaise with creamed spinach and frothy potatoes. |
Dessert | Omelette soufflé with marinated raspberries. |
Wine list | Wines range from a 2006 Riesling Kabinett dry, Kaseler Nies'chen, Reichsgraf von Kesselstatt for € 32 to a 1990 Château Margaux, 1er Cru Classe, Bordeaux for € 2650. |
Accompanying wines | Depending on interest and category between € 30-60 for 3 to 5 wines. |
Rare wines | All Bordeaux, Rhônes, Australians and Californians along with Madeiras and Ports, not forgetting a large number of German classic Rieslings. |
Wine emphasis | The unique choice of German white wines as well as those from Spain and Bordeaux and from Southern Styria. |
Number of bins | 800-900 |
Accepted credit cards |
|
Cooking courses/culinary school | On request and can be designed to suit. |
Restaurant and gourmet news
Martin-Luther-King
Feinschmeckerfest mit sechs Gängen für 113 Gäste
Jubiläum
420 Gäste feiern Küchenparty "zwischen den Meeren"
Event
Schleswig-Holstein Gourmet-Festival geht in die zweite Hälfte
DEHOGA
Beste Azubis in Hotellerie und Gastronomie ausgezeichnet
Hamburg
Neues Service-Duo im Jacobs
Hamburg
Torsten Junker verlässt das Jacobs
32. Schleswig-Holstein Gourmet-Festival
Lust auf Genuss im Norden
Louis by Thomas Martin
Vom Pop up zum festen Bestandteil der Gastroszene in der Hamburger HafenCity
Culinary events
Thomas Martin kocht in Kiel
Cookbooks
Restaurant critics
By jerdmann (October 2018)
Rating:
19
Bonus points: atmosphere price/performance service wine
Conclusion: klassisch perfekt
By kuechenreise (December 2016)
Rating:
14
Bonus points: atmosphere price/performance
Positive: - entspannte Atmosphäre in gediegenem Rahmen - Klassiche Küche mit guten Produkten und günstigern Preisen als früher
Negative: - sehr klassisch und oft im Vergleich zu früher deutlich "einfachere" Küche - Die klassische Linie bietet wenig Raum für Kreativität oder 'Verwegenheit'
Conclusion: Das Jacobs ist einfach geworden, ja. Doch dies scheint nicht nur auf Kosten der 'aufwändigen Strassen am Teller' (Zitat: Thomas Martin), sondern auch zu Lasten von Kreativität und Verwegenheit geschehen zu sein; am Teller dominiert die reine Klassik. Schade, dass das alte Jacobs nun Vergangenheit ist!
More >>By forumsbericht (July 2016)
Conclusion: Es war ein richtig toller Abend mit einer 2 Sterne Küche, wie man sie aufgrund der Schlichtheit eher selten zu Gesicht bekommt und aktuell mehr meinem Gusto entspricht als 100 Komponenten auf dem Teller.
More >>Unknown user (November 2010)
Rating:
16
Bonus points: atmosphere service wine
Positive: Ausgezeichnete Fischgerichte, sehr gute Fleischgerichte.
Negative: Preis-Leistungs-Verhältnis
Conclusion: Ein gutes Ein-Stern-Restaurant.
More >>By fragolini (July 2010)
Rating:
18
Conclusion: Sehr empfehlenswert, wenn auch leicht überteuert