Cheung Chi Choi
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
There are no opening hours for this restaurant.
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | ||
| EliteTraveller "medal" | Bronze | 17,0 |
| OAD | Top500 | 17,0 |
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste | 80-84/100 | 17,0 |
World Ranking
Place 1352 World ranking
Place 86 Ranking
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
World Ranking (PRO)
17.00 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Cheung Chi Choi
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | ||
| EliteTraveller "medal" | Silver | 18,0 |
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | Silver | 18,0 |
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | Top15 | 17,0 |
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | Silver | 17,0 |
| Asia Tatler | Top10 | 18,0 |
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | Silver | 17,0 |
| Asia Tatler | Top10 | 18,0 |
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Openrice | ||
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | Silver | 17,0 |
| Asia Tatler | Top10 | 18,0 |
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Openrice | 4.0/5 | 16,0 |
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Openrice | ||
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| Openrice | ||
| EliteTraveller "medal" | ||
| OAD | ||
| Tabelog Guide | ||
| Asia Tatler | ||
| La Liste |
Restaurant and gourmet news
Sterne-Bilanz
Four Seasons-Restaurants holen den 25. Stern
Acht Michelin Sternen alleine im Four Seasons Hong Kong und neun Sternen in dem neuen französischen Michelin-Führer für die Hotel-Kette