Christian Bau
Ester Eggert
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Price for set menu
€ 345 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
World Ranking
Place 16 World ranking
Place 4 Ranking Germany
Ranking portals (USER)
| Tripadvisor USER | oooo+ | 18,0 |
| Google USER | 4.6/5 | 18,0 |
| 4,5/5 | 18,0 |
World Ranking (PRO)
20.00 first class
World Ranking (USER)
18.94
excellent
Amount:
4
Gourmet Club rankings
19.88
first class
Amount:
8
Kitchen and service team
Christian Bau
Ester Eggert
Nina Mann
Thomas Blessing
Sarah Bau
Thomas Blessing
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t t+ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t t+ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 97-98 | 19,0 |
| Grosser Guide | hhhhh* | 19,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t t+ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | 99 | 19,5 |
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | t t t t t+ | 20,0 |
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10+/10 | 20,0 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top10 | 20,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD | Top50 | 19,5 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFFF | 19,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 10/10 | 19,5 |
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | **tip k&s | 19,5 |
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhhh | 18,5 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱✱ | 20,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXXX | 19,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | ||
| OAD |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱✱ | 18,7 |
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | FFFF+ | 18,5 |
| Schlemmer Atlas "spoon" | XXXX+ | 18,0 |
| Falstaff "points" | ||
| Grosser Guide | hhhh | 17,0 |
| Varta "startip" | ||
| OAD |
Menu, prices and more information
| Seating capacity | 28 |
|---|---|
| Employees | 21 |
| Price for set menu | € 345 for 7 courses |
| Number of bins | 850 |
| Accepted credit cards |
|
Restaurant and gourmet news
Flavour documentaries
New additions to the German Culinary Archive
Dishes by Christian Bau, Nils Henkel, Jörg Müller, Andreas Rieger and Erich Schwingshackl preserved for the future
Awards and honours
German Cookery Book Award in 35 categories
Star cuisine meets sourdough: star chefs dominate several categories
Ceremony
Three-star anniversary for Christian Bau
Victor's Fine Dining by Chrstian Bau celebrates 20 years of top rating in the Michelin Guide
"Simple construction"
Sarah and Christian Bau publish cookery book
Michelin-starred cuisine for the home - the couple's first joint book
Restaurant review
Victor's Fine Dining by Christian Bau, Perl-Nennig
"The perfection in every dish is like a sleepwalking walk on a tightrope without a net or a false bottom, despite all the recognisable effort involved."
TV programme
"At the Pass" with new episodes
Six new portraits of top chefs in the ARD media library from 19 April
The 2025 List
German restaurants once again in top positions
Cheval Blanc by Peter Knogl climbs to first place
Restaurant world ranking 2025
Plénitude remains the best restaurant in the world
25 restaurants form the absolute top group - Schwarzwaldstube in second place
2025 World Restaurant Rankings
Plénitude remains the best restaurant in the world
27 restaurants form the absolute top group