Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
mittwochs bis samstags 12.00 – 15.00 & 18.30 – 00.00 Uhr
Extras
Prices
À la carte Ø € 30,00 - € 100,00
Menu Ø € 125,00 - € 225,00
mittwochs bis freitags Lunchmenü für € 69
Price for set menu
€ 200 for 4 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t t+ | 18,7 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 95-96 | 18,0 |
Grosser Guide | hhh+ | 16,2 |
Varta "startip" | tip k&s | 15,3 |
OAD | Top500 | 16,5 |
World Ranking
Place 609 World ranking
Place 68 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
18.00 excellent
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Benjamin Chmura
Jürgen Haberle
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t t+ | 18,7 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 97-98 | 19,0 |
Grosser Guide | ||
Varta "startip" | tip k&s | 15,3 |
OAD |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t t | 17,7 |
Gusto "pans" | ||
Feinschmecker "points" | FFF+ | 17,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k&s | 15,3 |
OAD |
Menu, prices and more infos
Prices | À la carte Ø € 30,00 - € 100,00 Menu Ø € 125,00 - € 225,00 mittwochs bis freitags Lunchmenü für € 69 |
---|---|
Price for set menu | € 200 for 4 courses |
Appetizer | Entenleberterrine · Apfel · Sauternes |
Main dish | Lamm · Rote Bete · Meerrettich |
Dessert | Französische Gourmandises unseres Chef-Pâtissiers Maxime Rebmann |
Accepted credit cards |
|