Johannes Egerer
Franzi Michels
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Varta "startip" | diamnt | 11,2 |
World Ranking
Place 5835 World ranking
Place 635 Ranking
Ranking portals (USER)
World Ranking (PRO)
14.33 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | Bib | 14,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,0 |
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | FF | 14,2 |
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Varta "startip" |
Restaurant and gourmet news
Corona-Virus
Anton Schmaus schließt alle Lokale auf unbestimmte Zeit
"Wirtschaftliche als auch gesundheitliche Verantwortung für unser Team, unsere Familien"
Neueröffnung
Anton Schmaus eröffnet drittes Restaurant
Ab November gibt es im Aska Sushi für Feinschmecker
Cookbooks
Anton Schmaus kocht
Anton Schmaus ist ein gastronomisches Multitalent. In Regensburg betreibt er sein Sternerestaurant „Storstad“, das „Sticky Fingers“ mit Fusion-Gerichten zum Teilen und die ebenfalls mit einem Michelin-Stern ausgezeichnete Sushi-Bar „Aska“. Und Koch der Fußball-Nationalmannschaft ist er auch noch. Sein erstes Kochbuch…