

Franz-Josef Unterlechner

Nina Geschka
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Schwarzreiter Tagesbar: Sonntag bis Donnerstag
12:00 Uhr – 23:00 Uhr
Freitag & Samstag: 12:00 Uhr – 00:00 Uhr
Restaurant: Donnerstag bis Samstag
18:30 Uhr bis 21:30 Uhr
Extras
Prices
A la carte 35€ - 62€
Menu 145€ - 185€
Price for set menu
€ 185
for
6 courses
incl. Amuse-Bouche & Petits Fours
Ranking with rating and award
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t t | 17,7 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | ||
Varta "startip" | diamnt | 11,3 |
OAD | Top500 | 16,5 |
World Ranking
Place 1061 World ranking
Place 125 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
17.33 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Franz-Josef Unterlechner
Nina Geschka
Maximilian Paris
Nina Mihilli
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t t t | 17,7 |
Gusto "pans" | 8+/10 | 18,0 |
Feinschmecker "points" | FFF+ | 17,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | ||
Varta "startip" | diamnt | 11,3 |
OAD | Top500 | 16,5 |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t t t | 17,7 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | hhh+ | 16,0 |
Varta "startip" | diamnt | 11,3 |
OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,7 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXXX | 17,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
OAD |
Volkenborn ranking
5/5 (first class)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
OAD |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
OAD |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
OAD |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k | 14,3 |
OAD |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | ||
OAD |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | ||
OAD |
Menu, prices and more infos
Seating capacity | 60 |
---|---|
Prices | A la carte 35€ - 62€ Menu 145€ - 185€ |
Price for set menu |
€ 185
for 6 courses
incl. Amuse-Bouche & Petits Fours |
Appetizer | Jakobsmuschel Gebraten | Karotte | Ingwer | Pinienkern |
Main dish | Ochsenschwanz Gefüllt | Trüffel | Topinambur | Trevisano |
Dessert | Ananas Geschmort | Brioche | Milchreis | gebrannte Milch |
Menu | schwarzreiter-muenchen.de/restaurant |
Accepted credit cards |
|
Catering | auf Anfrage |
Restaurant and gourmet news
Cookbooks
Sechs Sterneköche, zwölf Gerichte
Helios präsentiert mit dem Kochbuch „Unsere Lieblingsgerichte für Ihr Zuhause“ eine Anleitung zum gesund bleiben
Restaurant critics
Conclusion: Das Motto "Young Bavarian Cuisine" fand ich sehr gut umgesetzt. Ein Bezug zur bayerischen Küche war in jedem Gang erkennbar, und vor allem stets sinnvoll umgesetzt, niemals verkrampft. Für mich ist das Restaurant auf jeden Fall ein heißer Anwärter auf den Stern. Besonders gefällt mir, dass es eine klar erkennbare Handschrift hat, die konsequent umgesetzt wird und dabei immer auf hohem Niveau und spannend bleibt. Read more...
Conclusion: Jedes Gericht erlebte ich als absolut stimmig und ausgewogen. Es sind sehr schöne Ideen umgesetzt worden und trotzdem der Charakter der „Bayrischen Küche“ erhalten geblieben. Wie schon vorab geschrieben: für mich ein Anwärter für einen Stern. Read more...