
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Price for set menu
€ 80 for 6 courses
Ranking with rating and award
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh+ | 13,3 |
Varta "startip" | diamnt | 11,2 |
World Ranking
Place 7602 World ranking
Place 1304 Ranking Germany
Ranking portals (USER)
Google USER | 4.6/5 | 18,0 |
5,0/5 | 20,0 |
World Ranking (PRO)
13.33 ambitious
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 88-89 | 16,0 |
Grosser Guide | hh+ | 13,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 15,0 |
Grosser Guide | hh+ | 13,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,3 |
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | F | 12,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,2 |
Menu, prices and more infos
Seating capacity | 80 |
---|---|
Employees | 15 |
Price for set menu | € 80 for 6 courses |
Number of bins | 140 |
Accepted credit cards |
|
Restaurant and gourmet news
Restaurant critics
Conclusion: Optimales Handwerk und eine Spur Kreativität sprechen für dieses Restaurant. Die junge Generation, die dort seit einiger Zeit das Ruder übernommen hat, macht seine Sache gut und bedient sowohl das traditionelle Publikum als auch den Gast, der nicht nur das Traditionelle wünscht. Read more...
Conclusion: Ich war jedenfalls rundum zufrieden mit dem Menü. Die gegenwärtigen Bewertungen von 6 Pfannen, einem Toque und 1,5 F sind angemessen, meines Erachtens bietet die Küche stellenweise einen Tick mehr, als man für dieses Niveau erwarten kann. Read more...
Conclusion: Eine Institution in der Pfalz mit einer Weltmeisterin am Herd (Chaine des Rôtisseurs). Wäre es gerne typisch Regional mag, ist hier genauso glücklich wie der Feinschmecker mit verwöhntem Gaumen.