

Hermann Saxler
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Ab 18Uhr geöffnet, um Reservierung wird gebeten
Extras
Prices
À la carte Ø € 14,00 - € 52,00
Menu Ø € 84,00 - € 150,00
Price for set menu
€ 150 for 5 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 6+/10 | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 88-89 | 15,0 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
World Ranking
Place 5196 World ranking
Place 522 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
15.00 good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Hermann Saxler
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6+/10 | 15,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 88-89 | 15,0 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | 85-87 | 13,0 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | X+ | 11,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | ||
Schlemmer Atlas "spoon" | X+ | 11,0 |
Falstaff "points" | ||
Grosser Guide | hh | 12,0 |
Varta "startip" |
Menu, prices and more infos
Prices | À la carte Ø € 14,00 - € 52,00 Menu Ø € 84,00 - € 150,00 |
---|---|
Price for set menu | € 150 for 5 courses |
Appetizer | Färöer Lachs und Yellow Fin Tuna Zitronenperlen/ Wasabi/ Baumkuchen |
Main dish | Rücken und Schulter vom Limousin Lamm Spitzkohl/ Junges Gemüse/ Pommes Trüffel Anna |
Dessert | Rhabarber Dome Rhabarber- Holudersud/ Meringue/ MInzeis |
Number of bins | 200 |
Accepted credit cards |
|
Cooking courses/culinary school | https://www.hotel-stephanus.de/genuss-und-gourmet.html |