
Rebers Pflug
Schwäbisch Hall (Germany)
Schwäbisch Hall (Germany)
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Prices
Ala Carte ø 10,- € - 39,- €
Menu ø 65,- € - 115,- €
Price for set menu
€ 140 for 7 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
World Ranking
Place 2126 World ranking
Place 215 Ranking Germany
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
World Ranking (PRO)
16.67 very good
World Ranking (USER)
19.00
first class
Amount:
1
Gourmet Club rankings
0.00
Amount:
0
Kitchen and service team
Hans-Harald Reber
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t | 15,2 |
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t | 15,2 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | 90-92 | 16,5 |
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | t t+ | 16,2 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,2 |
GaultMillau "toques" | ||
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "points" | ||
Grosser Guide | hhh | 15,0 |
Varta "startip" | tip k&s | 15,3 |
Restaurant and gourmet news
Restaurant critics
Conclusion: Nach vier Gängen ist man im „Rebers Pflug“ schon erstaunlich satt (für wen auch immer das ein Kriterium sein mag), und da ich das schon wusste, wurden’s auch „nur“ vier. Der Stern erscheint mir absolut ungefährdet, falls ich mir diese Meinung gestatten darf. Dazu mag nicht zuletzt der geschmeidige Service beitragen: sehr freundlich, entspannt, ohne unkonzentriert zu sein, kommunikativ, wo gewünscht, ansonsten angenehm dezent – und damit von der Chefin Anette Reber perfekt angeleitet, die all diese Attribute selbst aufs Beste verkörpert. So hat man es gern. Read more...