
Phoenix

Philipp Wolter

Tobias Winter
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
12:00 - 14:00 h & 18:00 - 22:00 h
Extras
Culinary highlights
nachhaltig produzierte Lebensmittel
Prices
À la carte Ø € 24,00 - € 69,00
Menu Ø € 119,00 - € 135,00
Price for set menu
€ 135 for 6 courses
Ranking with rating and award
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | 90-92 | 16,5 |
Grosser Guide | hhh+ | 15,0 |
Varta "startip" | tip k | 14,3 |
World Ranking
Place 2227 World ranking
Place 248 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
16.50 very good
World Ranking (USER)
0.00 Anzahl: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "fork" | ||
Grosser Guide | hhh | 14,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "fork" | ||
Grosser Guide | hhh | 14,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | reference | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FFF | 16,2 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Volkenborn ranking
4/5 (excellent)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k | 14,3 |
Menu, prices and more infos
Prices | À la carte Ø € 24,00 - € 69,00 Menu Ø € 119,00 - € 135,00 |
---|---|
Price for set menu | € 135 for 6 courses |
Appetizer | Räucherforelle & Prunier Kaviar mit Brokkoli, grünem Apfel und Wodka-Crème fraîche |
Main dish | Rehrücken & Buchweizen-Crêpes mit Blumenkohl, Pfifferlingen, Cassissorbet, Nussbutter und Kaffeejus |
Dessert | Herzkirsche & Stachelbeere mit Virunga 70% Original Beans Schokolade, Mandelkuchen und Szechuan |
Menu | www.phoenix-restaurant.de/phoenix-restaurant |
Accepted credit cards |
|
Restaurant and gourmet news
Restaurant critics
Conclusion: An diesem Abend hatten wir jeder Menge besondere Wohlfühlmomente. Gastfreundschaft steht hier an erster Stelle. Read more...