Contact
Address: Am Platzl 2 - Kaikenried
94244 Teisnach
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | 90-92 | 16,5 |
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k&s | 15,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k&s | 15,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k&s | 15,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | 8/10 | 17,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k | 14,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF+ | 15,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k | 14,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | ||
Feinschmecker "points" | FF | 14,2 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k | 14,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" | tip k | 14,4 |
Ranking portals (USER)
Tripadvisor USER | ooooo | 19,0 |
4,8/5 | 19,0 | |
Google USER | 4.6/5 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "fork" | ||
Grosser Guide | hhhh | 17,6 |
Varta "startip" |
Ranking portals (USER)
Tripadvisor USER | ||
Google USER |
Kitchen and service team
Menu, prices and more infos
Seating capacity | 15 |
---|---|
Employees | 0 |
Price for set menu |
€ 145
for 8 courses
Incl. Aperos, Amuse Bouche & Petits Fours |
Culinary highlights | klassische Kompositionen, innovativ interpretiert. |
Appetizer | Gänseleber / Ananas / grüner Pfeffer / geräucherter Aal |
Main dish | Limousin Lamm / Zucchini / Aubergine / Paprika / Salz-Zitrone |
Dessert | Valrhona / Kirsche / Kaffee |
Accepted credit cards |
|