
Römerhof
Address: Rigipsstr. 1 - Gültstein, 71083 Herrenberg
Opening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Price for set menu
€ 146 for 6 courses
Ranking with rating and award
Volkenborn ranking
World Ranking
Place 8616 World ranking
Place 1610 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
12.73 ambitious
World Ranking (USER)
0.00 Anzahl: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team

Paulo Ramalhosa
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | t t t | 17,0 |
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhh | 14,0 |
Varta "startip" | tip k | 14,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | hhh | 14,0 |
Varta "startip" | tip k | 14,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ✱ | 17,0 |
GaultMillau "toques" | ||
Gusto "pans" | 7+/10 | 16,5 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX+ | 16,0 |
Grosser Guide | ||
Varta "startip" | diamnt | 11,0 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 7/10 | 16,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Grosser Guide | ||
Varta "startip" |
Menu, prices and more infos
Price for set menu | € 146 for 6 courses |
---|---|
Appetizer | Avocado Shimeji / Shiso / Ponzu |
Main dish | Rehrücken Kerbelwurzel / Kirsche / Macadamia |
Dessert | Kalamansi Litschi / Olivenöl / Sesam |
Menu | www.roemerhof-herrenberg.de/speisekarte-abends |
Accepted credit cards |
|