Paul Pairet
Do you own this restaurant? Would you like to view your profile without ads?
Register hereOpening times
There are no opening hours for this restaurant.
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
World Ranking
Place 981 World ranking
Place 74 Ranking China
Ranking portals (USER)
World Ranking (PRO)
17.50 excellent
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Paul Pairet
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | ||
| EliteTraveller "medal" | ||
| Asia Tatler |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | ||
| EliteTraveller "medal" | ||
| Asia Tatler |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | ||
| EliteTraveller "medal" | ||
| Asia Tatler |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | Top200 | 18,0 |
| Asias 50 Best | ||
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | ||
| EliteTraveller "medal" | ||
| Asia Tatler |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | Bronze | 15,0 |
| EliteTraveller "medal" | ||
| Asia Tatler | Top10 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | Bronze | 15,0 |
| EliteTraveller "medal" | ||
| Asia Tatler | Top10 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | Top50 | 18,5 |
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | Bronze | 15,0 |
| EliteTraveller "medal" | Bronze | 17,0 |
| Asia Tatler | Top10 | 18,0 |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | Top50 | 18,5 |
| Openrice | 4.0/5 | 16,0 |
| Tabelog Guide | ||
| EliteTraveller "medal" | Silver | 18,0 |
| Asia Tatler |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | ||
| Tabelog Guide | ||
| EliteTraveller "medal" | ||
| Asia Tatler |
Volkenborn ranking
Restaurant guide (PRO)
| Black Pearl "diamonds" | ||
| OAD | ||
| Asias 50 Best | ||
| Openrice | ||
| Tabelog Guide | ||
| EliteTraveller "medal" | ||
| Asia Tatler |