
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
---|---|---|---|---|---|---|---|---|
Lunch | ||||||||
Dinner |
FT = holiday
Extras
Price for set menu
€ 43 for 4 courses
Ranking with rating and award
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | 85-87 | 13,0 |
Varta "startip" | diamnt | 11,2 |
World Ranking
Place 9027 World ranking
Place 1410 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
12.67 ambitious
World Ranking (USER)
12.00
ambitious
Amount:
1
Gourmet Club rankings
12.00
ambitious
Amount:
1
Kitchen and service team
Thomas Möllecken
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | 83-84 | 12,0 |
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
3/5 (very good)
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | 83-84 | 12,0 |
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | t | 13,0 |
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Varta "startip" | diamnt | 11,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX | 12,0 |
Falstaff "points" | ||
Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | reference | 12,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Varta "startip" | tip k | 14,2 |
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Bib | 14,0 |
GaultMillau "toques" | ||
Gusto "pans" | 5/10 | 12,0 |
Feinschmecker "points" | F+ | 13,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Falstaff "points" | ||
Varta "startip" | tip k | 14,2 |
Restaurant critics
Positive: Ich besuchte dieses Restaurant zum zweiten Mal. Beide Male gab es zusätzlich zur Speisekarte eine kleine Karte mit Spargelgerichten. Die Gerichte waren handwerklich gut gearbeitet und schmeckten. Der Service war aufmerksam und freundlich.