Danny Schwabe
Adrian Imm
Opening times
| Mo | Tu | We | Th | Fr | Sa | So | Holiday | |
|---|---|---|---|---|---|---|---|---|
| Lunch | ||||||||
| Dinner |
FT = holiday
18.00 Uhr bis 21.30 Uhr
Extras
Price for set menu
€ 140 for 6 courses
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t+ | 16,7 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 90-92 | 16,5 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k&s | 15,3 |
World Ranking
Place 2151 World ranking
Place 209 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
16.83 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Danny Schwabe
Adrian Imm
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t+ | 16,7 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | FFF+ | 17,2 |
| Schlemmer Atlas "spoon" | XXX+ | 16,0 |
| Falstaff "points" | 88-89 | 15,0 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ✱ | 17,2 |
| GaultMillau "toques" | t t+ | 16,7 |
| Gusto "pans" | 7/10 | 16,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | 85-87 | 13,0 |
| Grosser Guide | hhh+ | 16,0 |
| Varta "startip" | tip k | 14,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | t t | 15,7 |
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | reference | 12,2 |
| GaultMillau "toques" | ||
| Gusto "pans" | 6+/10 | 15,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 6/10 | 14,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XXX | 15,0 |
| Falstaff "points" | ||
| Grosser Guide | hhh | 15,0 |
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | 5/10 | 12,0 |
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Volkenborn ranking
Restaurant guide (PRO)
| Michelin "stars" | ||
| GaultMillau "toques" | ||
| Gusto "pans" | ||
| Feinschmecker "points" | ||
| Schlemmer Atlas "spoon" | XX+ | 13,0 |
| Falstaff "points" | ||
| Grosser Guide | ||
| Varta "startip" |
Menu, prices and more infos
| Seating capacity | 18 |
|---|---|
| Employees | 8 |
| Prices | 4 Gang Menu €110, mit Weinbegleitung €170 5 Gang Menu €125, mit Weinbegleitung €195 6 Gang Menu €140, mit Weinbegleitung €220 |
| Price for set menu | € 140 for 6 courses |
| Appetizer | Jakobsmuschel, Vadouvan, Litschi, Kaviar oder Blaubeere, Tête de Moine, Sesam, Zalotti |
| Main dish | Heilbutt & Aal, Gelbe & Rote Bete, Blutorange, Alge oder Lamm, Morchel, Petersilie, Liebstöckel, Romanesco |
| Dessert | Stachelbeere, Kamille, Champagner, Mandel oder Akazie, Honig, Kalamansi, Fichte |
| Menu | golfresort-weimarerland.de/spa-golf-hotel/geniessen/restaurant/masters.html |
| Wine list | https://www.restaurant-masters.de/wp-content/uploads/sites/6/2024/12/Weinkarte_SuGRWL_aktuell.pdf |
| Wine emphasis | Deutschland, Frankreich |
| Number of bins | 200 |
| Accepted credit cards |
|
Restaurant and gourmet news
Image advertising
Weimarer Land presents itself to British media
"Food Masters" event in Hohenfelden
DWI, Selters und DER FEINSCHMECKER
Beste Weingastronomien ausgezeichnet
Tantris gewinnt in der Kategorie Gourmet
Blankenhain: Masters
"„Ich freue mich riesig, dass unser Restaurant und damit das gesamte Team diese Würdigung erfährt“
"Der Große Guide" vergibt Sonderauszeichnungen 2018
Die Köche des Jahres sind Holger Bodendorf in Deutschland, Hubert Wallner in Österreich, Flavio Fermi in der Schweiz und Luis Haller in Südtirol