Maltes hidden kitchen
Baden-Baden (Germany)
Filter: Germany > Baden-Württemberg > Baden-Baden City > Baden-Baden
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "fork" | 88-89 | 16,0 |
Grosser Guide | hhh | 14,0 |
Varta "startip" | tip k&s | 15,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | * | 17,0 |
GaultMillau "toques" | t t+ | 16,0 |
Gusto "pans" | 6+/10 | 15,0 |
Feinschmecker "points" | FF+ | 15,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k&s | 15,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k&s | 15,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | Assiette | 11,0 |
GaultMillau "toques" | ||
Gusto "pans" | 6/10 | 14,0 |
Feinschmecker "points" | FF | 14,0 |
Schlemmer Atlas "spoon" | ||
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" | tip k&s | 15,2 |
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Ranking portals (USER)
Volkenborn ranking
Restaurant guide (PRO)
Michelin "stars" | ||
GaultMillau "toques" | ||
Gusto "pans" | ||
Feinschmecker "points" | ||
Schlemmer Atlas "spoon" | ||
Falstaff "fork" | ||
Grosser Guide | ||
Varta "startip" |
Ranking portals (USER)
Kitchen and service team

Malte Kuhn

Andrés Merinas
Menu, prices and more infos
Seating capacity | 20 |
---|---|
Employees | 4 |
Prices | Menu 115€ - 145€ |
Price for set menu |
€ 145
for 6 courses
Inkl. Amuse & Petits Fours |
Appetizer | WILDGARNELE Kohlrabi – Melone3 – Zitronenverbene |
Main dish | MAISHÄHNCHENBRUST vom Züchter PIO Lauch – Sommertrüffel – Erbse |
Dessert | SPAGHETTIEIS „mal anders“ Vanille – Himbeere – Sahne |
Menu | exquisite-concepts.com/wp-content/uploads/2022/12/Aushang-Januar.pdf |
Wine emphasis | Schwerpunkt Deutschland und Frankreich |
Number of bins | 170 |
Accepted credit cards |
|
Catering | Nach individueller Absprache |