
Would you like to upload photos or videos showing your restaurant?
You can register hereOpening times
There are no opening hours for this restaurant.
Extras
Ranking with rating and award
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7/10 | 16,0 |
Falstaff "points" | 88-89 | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Varta "startip" | diamnt | 11,3 |
World Ranking
Place 3723 World ranking
Place 421 Ranking Germany
Ranking portals (USER)
World Ranking (PRO)
15.67 very good
World Ranking (USER)
0.00 Amount: 0
Gourmet Club rankings
No guest reviews available yet
Kitchen and service team
Tim Sillack
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7/10 | 16,0 |
Falstaff "points" | 88-89 | 16,0 |
Schlemmer Atlas "spoon" | XXX | 15,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | t t | 15,0 |
Gusto "pans" | 7/10 | 16,0 |
Falstaff "points" | 88-89 | 16,0 |
Schlemmer Atlas "spoon" | XX+ | 13,0 |
Varta "startip" | diamnt | 11,3 |
Volkenborn ranking
Restaurant guide (PRO)
GaultMillau "toques" | ||
Gusto "pans" | 6+/10 | 15,0 |
Falstaff "points" | ||
Schlemmer Atlas "spoon" | ||
Varta "startip" |